Home About us Machinery equipment Quality Assurance Management
Quality Assurance Management
NDT methods and qualification
VT | 3 persons Level II MS EN 473 | 1 person Level III PV EN 473 | |
PT | 1 person Level II MS EN ISO 9712 | 1 person Level III MS EN 473 | |
MT | 1 person Level II MS EN ISO 9712 | 2 person Level II PV ISO EN 9712 | 1 person Level III MS EN 473 |
UT | 2 person Level II MS EN ISO 9712 | 1 person Level II PV ISO EN 9712 | 1 person Level III MS EN 473 |
NDT equipment
MT | 1 pc. ATG |
1 pc. Tiede |
1 pc. PICO-MAG |
UT | 1 pc. GE Inspection (Krautkramer) USM 35 |
1 pc. Olympus EPOCH 600 |
1 pc. Olympus Omniscan OMNISX-PA1664PR |
Measurint equipment
3D Leica laser Tracker AT401 | 0 ÷ 150m | 0,01mm / 20m |
Sliding caliper (mechanical/digital) | 0 ÷ 2000mm | ČSN 990652 |
Micrometr | 0 ÷ 1000mm | EN ISO 3611 |
Cavity Gauge (imicro) | 20 ÷ 200mm | DIN 863 |
Tubular Inside Micrometer | 25 ÷ 2100mm | DIN 863 |
Depth Gauge | 0 ÷ 600mm | ČSN 25 1202 |
End Gauge | 0,5 ÷ 1000mm | třída přesnosti 1 |
3D Tester FH | 0 ÷ 1mm | Machine-tool measuring |
Digital Portable Roughness Teter SJ.301 | | |
Digital Portable Hardness Tester HLJ-2100 | | |
Digital Coating Thickness Gauge Elcometr 456 | | |
Welding Supervision
- 1 person as per IWE+IWI-C
- 1 person as per IWT
- 2 persons as per IWS
- 1 person as per IWP